Difference between revisions of "Crooked Lake and Round Lake Flood Committee"
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == WSA Creates New Plans to Divert Water Into Last Mountain Lake == | ||
+ | On Feb 14, 2017 we learned from Kerry Holderness that a meeting between the delegations of Wascana Upper Qu’Appelle Watersheds Association Taking Responsibility (WUQWATR) and the Quill Lakes WaterShed Association (QLWA) #14 took place on January 13, 2017. From these deliberations WUQWATR agreed that fresh water could be diverted while all possible higher TDS water must be retained in the Quill lakes system. | ||
+ | |||
+ | On April 27, 2017, we learned at the meeting, held in Raymore, that the diversion of three creeks would be moved in to Kutawagan with a controlled structure in place to move water into Last Mountain Lake. | ||
+ | |||
+ | As you may recall, on September 18, 2015 Environmental Minister at the time, the Honourable Herb Cox reversed the proposed plan to divert water into Last Mountain Lake through Kutawagan. He stated in his media release “the reaction wasn’t positive, with 74 per cent of those consulted not approving the proposal.” | ||
+ | |||
+ | Unfortunately, we are again facing the same question, but expecting a different outcome. We know that the Quill Lakes flooding is manmade and considered a disaster by many. Since 2006 the lakes have risen from an elevation of approximately 515 metres to 520.9 metres, a height differential of 4.9 metres. The KGS report indicates that 38% of the inflows are from drainage so that would mean that 1.9 metres of this increase is due to drainage. This flooding and the need to spend tax payers’ dollars to raise the highways would not be happening if the lakes were almost 2 metres lower than they are to date. | ||
+ | |||
+ | == WSA Says [https://www.wsask.ca/About-WSA/News-Releases/2015/September/Proposed-Quill-Lakes-Diversion-Project-Will-Not-Move-Forward/ "Proposed Quill Lakes Diversion Project Will Not Move Forward"] == | ||
+ | The [[:category:Kutawagan Lake|Quill Lakes Diversion]] was a Saskatchewan [[:category:Water Security Agency|Water Security Agency]] project designed to reduce water levels in Quill Lake by diverting saltwater from Kutawagan Lake downstream through the freshwater Qu'Appelle chain of lakes. | ||
+ | |||
+ | Nearly 600 signatures were collected opposing the project before the WSA announced it would not move forward. Thanks to all participants for your support.</div> | ||
+ | |||
+ | == About The Committee == | ||
Since 2011, lake levels at Crooked Lake and Round Lake have increased to previously unknown levels. This has resulted in severe flooding and property damage. The Committee was formed by citizens living in the area, to work with various groups and government organizations to try and find better solutions to the flooding. | Since 2011, lake levels at Crooked Lake and Round Lake have increased to previously unknown levels. This has resulted in severe flooding and property damage. The Committee was formed by citizens living in the area, to work with various groups and government organizations to try and find better solutions to the flooding. | ||
+ | |||
+ | This site is a collection of information on the [[:category:2011 Flood|2011 Flood]], [[:category:2013 Flood|2013 Flood]], and [[:category:2014 Flood|2014 Flood]], [[:category:Kutawagan Lake|Kutawagan Lake Project]], documents committee [[:category:Meetings|Meetings]], and hosts other media related to the flood situation such as [[:category:Image Galleries|Image Galleries]]. | ||
'''[[:Special:ListFiles|Click here]] for a list of recently uploaded files.''' | '''[[:Special:ListFiles|Click here]] for a list of recently uploaded files.''' | ||
− | |||
− |
Latest revision as of 13:53, 29 May 2017
WSA Creates New Plans to Divert Water Into Last Mountain Lake
On Feb 14, 2017 we learned from Kerry Holderness that a meeting between the delegations of Wascana Upper Qu’Appelle Watersheds Association Taking Responsibility (WUQWATR) and the Quill Lakes WaterShed Association (QLWA) #14 took place on January 13, 2017. From these deliberations WUQWATR agreed that fresh water could be diverted while all possible higher TDS water must be retained in the Quill lakes system.
On April 27, 2017, we learned at the meeting, held in Raymore, that the diversion of three creeks would be moved in to Kutawagan with a controlled structure in place to move water into Last Mountain Lake.
As you may recall, on September 18, 2015 Environmental Minister at the time, the Honourable Herb Cox reversed the proposed plan to divert water into Last Mountain Lake through Kutawagan. He stated in his media release “the reaction wasn’t positive, with 74 per cent of those consulted not approving the proposal.”
Unfortunately, we are again facing the same question, but expecting a different outcome. We know that the Quill Lakes flooding is manmade and considered a disaster by many. Since 2006 the lakes have risen from an elevation of approximately 515 metres to 520.9 metres, a height differential of 4.9 metres. The KGS report indicates that 38% of the inflows are from drainage so that would mean that 1.9 metres of this increase is due to drainage. This flooding and the need to spend tax payers’ dollars to raise the highways would not be happening if the lakes were almost 2 metres lower than they are to date.
WSA Says "Proposed Quill Lakes Diversion Project Will Not Move Forward"
The Quill Lakes Diversion was a Saskatchewan Water Security Agency project designed to reduce water levels in Quill Lake by diverting saltwater from Kutawagan Lake downstream through the freshwater Qu'Appelle chain of lakes.
Nearly 600 signatures were collected opposing the project before the WSA announced it would not move forward. Thanks to all participants for your support.</div>
About The Committee
Since 2011, lake levels at Crooked Lake and Round Lake have increased to previously unknown levels. This has resulted in severe flooding and property damage. The Committee was formed by citizens living in the area, to work with various groups and government organizations to try and find better solutions to the flooding.
This site is a collection of information on the 2011 Flood, 2013 Flood, and 2014 Flood, Kutawagan Lake Project, documents committee Meetings, and hosts other media related to the flood situation such as Image Galleries.
Click here for a list of recently uploaded files.